





Magnimage MIG CL9400 Video Wall Controller
High resolution LED Wall mosaic will be realized with corresponding sending cards and the machine’s output customization.
One 3U chassis machine supports 12 panels mosaic at most; 4U chassis supports 20 at most; 8U chassis supports 32 at most.
No frame drop or image tear. Supports 4Kx2K/8Kx1K DP input and high resolution pixel-to-pixel display.
SKU: VS-VW-M-MAG-MIGCL9400
- Description
- TECHNICAL SPECIFICATION
Description
- The pure hardware architecture, full channel RGB 24bit/60HZ
- Support DP and HDMI 4K * 2K/60Hz input, and DP support 8K*1K/60Hz
- Support adjusting the size and position of display layer, full screen roaming
- Input – output signal real-time monitoring image (IP Replay function)
- single outputs support 6 separate layers and a HD background
- Support saving 3 HD background
- Support HDCP1.4&2.2
- Save the work scene, and quickly call the template
- support EDID, support for customized output resolution
- The group control for layers, fade switching for layers
- Support a variety of control devices, IPAD and computer software
- Support caption and label function
- Support LED, LCD, projection screen splicing and fusion
- The blade-board design, dual power backup
Input card
| Input card type | Port type | Port quantity | Resolution |
|---|---|---|---|
| VGA | RGBHV | 4 | 1920×1080/60Hz |
| DVI | DVI-D | 4 | 1920×1080/60Hz& EDID management |
| HDMI | HDMI1.3 | 4 | 1920×1080/60Hz |
| 2SDI+2VGA | 3G SDI,RGBHV | 2+2 | 1920×1080/60Hz |
| SDI | 3G SDI | 4 | 1080i/60Hz,1080P/60Hz |
| DP | DP1.1 | 2 | 3840×1080/60Hz and EDID management |
| IP | H.264 | 2 | 1920×1080/60Hz |
| 2SDI+2DVI | 3G SDI,DVI-D | 2+2 | 1920×1080/60Hz |
| HDMI(4K)+DP(4K) | HDMI2.0,DP1.2 | 1+1 | 3840×2160/60Hz and EDID management
DP support 8K×1K/60Hz |
Output card
| Output card type | Port type | Port quantity | Resolution |
|---|---|---|---|
| DVI | DVI-D(4 layers each port) | 4 | 1024×968/60Hz 1366×768/60Hz 1440×900/60Hz 1440×1440/60Hz 1280×1024/60Hz 1680×1050/60Hz 1600×1200/60Hz 1920×1080/60Hz 2560×816/60Hz Customized output resolution, horizontal max 2560, vertical max 2560. |
| DVI | DVI-D(Preview output) | 2 | 1920×1080/60Hz(Horizontally 8 windows) |
| SDI | SDI(4 layers each port) | 4 | 1080i/60Hz,1080P/60Hz,720P/60Hz |
| IP | H.264 | 1 | IP Monitoring |

















