





Vivitek DX813 3.500ans Projector
The Vivitek DX813 projector delivers exceptional digital images with a high degree of vibrancy due to 3,500 ANSI lumens of brightness and a contrast ratio of 15,000:1. Featuring native XGA resolution the DX813 is designed for a wide variety of applications. Light weight at just over 3 kg it allows for easy transportation between different conference rooms or external meetings. The projector offers top-loading as well as a sliding cover for quick lamp replacement. With a lamp life of up to 7,000 hours in Eco mode, results in an attractive cost of ownership. Furthermore, the sealed optical engine minimizes the impact of dust and smoke. The versatile connectivity options ensure an easy set up and connections to a wide variety of multimedia devices found in the professional environment.
- Description
- TECHNICAL SPECIFICATION
Description
- Bright 3,500 ANSI lumens with a high 15,000:1 contrast ratio
- Energy efficient lamps that last up to 7,000 hours (in dynamic eco. mode)
- 6 Segment (RYGCWB) color wheel for accurate and detailed images
- Auto search filtering to quickly locate input signal source
- Variety of display connectivity options including: HDMI, VGA-in (2x), VGA-Out, S-Video and Composite Video
- User memory settings for such functions as display mode, 3D and resolution
- 3D compatibility with DLP® Link™ and HDMI 1.4b Blu-Ray support for dazzling and realistic life-like images
- Internal audio speaker delivers 10W of total audio power
- Integrated network monitoring and management solutions (product certified) including Crestron® RoomView™, Extron, AMX SSDP and Telnet
- Top-loading, sliding cover for quick and easy lamp replacement
- Sealed optical engine, minimizing the impact of dust and smoke
- Anti-theft security features include: Kensington® security slot, security bar, and PIN lock keypad
| Native Resolution | XGA (1024 x 768) |
| Brightness | 3500 ANSI Lumens |
| Contrast Ratio | 15,000:1 |
| Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
| Native Aspect Ratio | 4:3 |
| Lamp Life and Type | 4,000/5,000/7,000 Hours (Normal/Eco.Mode/ Dynamic Eco Mode), 240W/190W |
| Display Type | DMD |
| Chip Size | 0.55″ |
| Throw Ratio | 1.6- 1.92 |
| Image Size (Diagonal) | 25.6″ – 256.4″ |
| Projection Distance | 1 – 10m |
| Projection Lens | F = 2.5 – 2.72, f = 17.81 – 21.35 mm |
| Zoom Ratio | 1.2x |
| Offset | 114% |
| Keystone Correction | Vertical +/-40° |
| Speakers | 10W |
| Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
| I/O Connection Ports | VGA-In (15pin D-Sub) (2), HDMI Number of Ports , S-Video, Composite Video, Audio-In (Mini-Jack) (3), VGA-Out (15pin D-Sub), RJ45, 12v Trigger, RS-232, USB A (1(for power)), USB miniB (1(for service)), Microphone (Mini-Jack) |
| I/O Connection Ports | HDMI v1.4b, VGA-In (x2), S-Video, Composite Video, Audio-In (Mini-Jack)(x3), VGA-Out, USB (Type A for 5V/1.5A Power Only), Audio-Out (Mini-Jack), RJ45, RS-232, Mini-USB (Service), Microphone (Mini-Jack), 12V Trigger |
| Dimensions (W x D x H) | 314 x 216 x 126mm (12.4″ x 8.5″ x 4.9″) |
| Weight | 3.05 kg |
| Noise Level | 30dB/32dB (Normal/Eco. Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 320W/260W (Normal/Eco mode), <0.5W (Standby Mode) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Spare Lamp P/N | 5811119560-SVV |
| Remote Control P/N | 5041818400 |
| Standard Accessories | VGA Cable, User Manual (CD), Quick Start Guide, Remote Controller (with battery) |
| Optional Accessories | Spare Lamp P/N: 5811119560-SVV, Remote Control P/N: 5041818400 |

















