





Lightlink Glory Indoor Led Screen 3.9mm Curve
Product type:Â Glory E
Pixel pitch:Â 3.9mm /4.8mm /5.9mm
Brightness:Â 5000/3000nits
Cabinet material:Â Magnesium Alloy
SKU: VS-LS-DO-LLINK-GLORY3C
- Description
- TECHNICAL SPECIFICATION
Description
1.Magnesium alloy panels.
2.Integrated power box compatible withe several series.
3.Front and rear maintenance.
4.Large module format(250×500mm) can be mounted vertically and horizontally.
5.Anti-collision PCB resistant to 8kgs impact force.
6.Tool-free parts replacement.
7.Available in mesh and/or angled design.
| Parameters | Value(indoor) | ||
| Product type | 2.6 | 2.9 | 3.9 |
| Pixel configuration | SMD 1515 3 in 1 | SMD 1515 3 in 1 | SMD 2121 3 in 1 |
| Module resolution | 96*96 | 84*84 | 64*128 |
| Module Size(mm) | 250*250 | 250*250 | 250*500 |
| Pixel Density(Pixels/m2) | 147,456 | 112,896 | 65,536 |
| Brightness(cd/m2) | 1 000 | 1 000 | 1 000 |
| Viewing Angle(H/V) | H:140 V:120 | H:140 V:120 | H:140 V:120 |
| Cabinet Size(mm) | 500*500*75 | 500*500*75 | A:500*500*75
B:500*1000*75 |
| Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
| Cabinet weight(kg) | ≈7kg | ≈7kg | A≈7kg B≈10.2kg |
| Refresh rate(Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 |
| Input voltage(V) | AC 100-240 | AC 100-240 | AC 100-240 |
| Input power frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Max Input Power(W/m2) | ≈600 | ≈600 | ≈600 |
| Average Input Power(W/m2) | ≈300 | ≈300 | ≈600 |
| Lifespan(H) | ≥50000 | ≥50000 | ≥50000 |


















